We are a well-known organization that is engaged in manufacturing, supplying and trading superior quality Air Handling Units. High quality material that is sourced from reputed vendors of market is brought into use for manufacturing
₹ 100000 / Piece Get Latest Price
| Unit Type | Double skin AHU |
| Air Flow | 30000 CFM |
| Type | Single Skin |
| Installation Type | Floor Mounted |
| Usage/Application | Industrial |
| Capacity | 10000 CFM |
| Frame Structure | Aluminium |
| Brand | Technotech Airflow |
| Static Pressure | 25 mm to 150 mm of Wg |
₹ 45000 / Piece Get Latest Price
| Airflow | 20000 CFM |
| Application | Clean room, Packaged AHU, Textile, Industrial, Food plant, Hospital, Pharma |
| Insulation type | PUF |
| Type | Double Skin |
| Installation Type | Floor Mounted |
| Usage/Application | Industrial |
| Capacity | 2000 CFM |
| Phase | Single Phase, Three Phase |
| Brand | Technotech Airflow |
| Body Material | Cast Iron |
| Static Pressure | 25 mm to 150 mm of Wg |
₹ 11000 / Piece Get Latest Price
| Airflow | 30000 CFM |
| Capacity | 10000 CFM |
| Skin type | Single skin |
| Application | Clean room, Hospital, Ventilation, Pharma |
| Frame Structure | Aluminium frame |
| Duration | 3-4 Months |
| Site Location | India |
| Build Up Area / Size | As per Requirement. |
₹ 40000 / Piece Get Latest Price
| System Type | Ventilation system |
| Application | Industrial, Hospital |
| Type | Double Skin |
| Usage/Application | Industrial Use |
| Material | Aluminium |
| Capacity | 500 to 35000 CFM |
| Voltage | 230 V |
| Brand | Technotech Airflow |
| Size | Large |
| Floor Mounted | Yes |
₹ 11000 / Piece Get Latest Price
| Type | Single Skin |
| Usage/Application | Industrial |
| Capacity | 1500 CFM |
| Installation Type | Floor Mounted |
| Brand | Technotech Airflow |
| Size | Smaill, large & Medium |
| Static Pressure | 25 mm to 150 mm of Wg |
₹ 25000 / Unit Get Latest Price
| Type | Automatic |
| IP Rating | IP55 |
| Usage | Motor Control |
| Material | Sheet metal |
| Frequency Range | 50 Hz |
| Brand | Technotech Airflow |
| Power | 0.5 Hp to 5 Hp |
₹ 30000 / Piece Get Latest Price
| Cooling Technology | Evaporative |
| Automatic Grade | Automatic |
| Type | Cabinet air cooler |
| Capacity | 800 ltr |
| Automation Grade | Automatic |
| Usage/Application | Industrial Use |
| Material | Galvanised Steel |
| Brand | Technotech Airflow |
₹ 90000 / Piece Get Latest Price
| Capacity | 1000 CFM |
| Country of Origin | Made in India |
₹ 25000 / Unit Get Latest Price
| Brand | Technotech Airflow |
| Usage/Application | Industrial Use |
| Type | Hvac Duct |
| Airflow, CFM | 3000 CFM |
| Usage | Industrial Use |
| Capacity | 1 TR TO 10 TR |
| Static Pr | 10-15 mmwc |
| Tube Thickness | 22 gauge |
| No Of Fan Speeds | 1400 RPM |
₹ 11000 / Piece Get Latest Price
| Usage/Application | AHU |
| Material | Copper |
| Coating | Powder Coated |
| Type of Coil | Chilled Water Type |
| Country of Origin | Made in India |
| Usage | Industrial Use |
Gaurav Majumdar (Proprietor)
Technotech Airflow Systems
Plot No. 3, 4 & 5, Ramchandani Layout, Amar Nagar Road
Nagpur - 440016, Maharashtra, India