Product Details:
Type | Single Skin |
Usage/Application | Industrial |
Capacity | 10000 CFM |
Brand | Technotech Airflow |
Installation Type | Floor Mounted |
Frame Structure | Aluminium |
Static Pressure | 25 mm to 150 mm of Wg |
Product Details:
Usage/Application | Industrial Use |
Installation Type | At Site |
Automation Grade | Semi-automatic |
Voltage | 220V-380V |
Air Flow | 60000 CFM |
Frequency | 50 - 60 Hz |
Brand | Technotech Airflow |
Material | Galvanised Steel |
Product Details:
Brand | Technotech Airflow |
Usage/Application | Industrial Use |
Type | Cabinet air cooler |
Capacity | 800 ltr |
Automation Grade | Automatic |
Material | Galvanised Steel |
Product Details:
Brand | Technotech Airflow |
Usage/Application | Industrial Use |
Type | Hvac Duct |
Airflow, CFM | 3000 CFM |
Usage | Industrial Use |
Capacity | 1 TR TO 10 TR |
Static Pr | 10-15 mmwc |
Tube Thickness | 22 gauge |
No Of Fan Speeds | 1400 RPM |
Product Details:
Type | Double Skin |
Usage/Application | Industrial |
Capacity | 2000 CFM |
Brand | Technotech Airflow |
Installation Type | Floor Mounted |
Phase | Single Phase, Three Phase |
Body Material | Cast Iron |
Static Pressure | 25 mm to 150 mm of Wg |
Product Details:
Type | Single Skin |
Usage/Application | Industrial |
Capacity | 1500 CFM |
Brand | Technotech Airflow |
Installation Type | Floor Mounted |
Size | Smaill, large & Medium |
Static Pressure | 25 mm to 150 mm of Wg |